Names |
Born |
Died |
| CAIRNDUFF | ||
| Annette | ||
| Denis | ||
| Johnathon | ||
| Patrick | ||
| Sally | ||
| CARR | ||
| Judith | ||
| CASH | ||
| Bridget | born 5 Oct 1856 | |
| John | born 18 Aug 1855 | died 3 Jan 1856 |
| Michael Henry Thomas | born 16 Aug 1859 | died 6 Jul 1880 |
| Michael | born Cir 1821 | |
| Patrick | born 1 Oct 1863 | |
| Sarah Maria | born 16 Sep 1871 | |
| Stephen | born 6 Sep 1869 | |
| Theresa | born 10 Apr 1868 | |
| Thomas | born 16 Sep 1861 | |
| William James | born 16 Oct 1865 | |
| CHAFFEY | ||
| George Herbert | born 1 Sep 1871 | died 24 Apr 1956 |
| John | born 1844 | died 16 Dec 1931 |
| Martha May | born 30 Jun 1895 | died 13 Dec 1986 |
| Robert Charles | born Jan 1871 | died 1933 |
| CLARK | ||
| Albert Joseph | ||
| Alma Mary | born 10 Mar 1916 | died 28 Mar 2005 |
| Marion | ||
| CLEAVER | ||
| Albert Charles | born 22 Sep 1872 | died Unknown |
| Frederick | born Unknown | died 6 May 1891 |
| CLINCH | ||
| Mary | ||
| COLEMAN | ||
| Harriet | ||
| James | ||
| CONRAD | ||
| Alban Lenelg | ||
| Allen Leonard | born 9 May 1910 | died 19 Oct 1959 |
| Clarence John | born 21 Jan 1897 | died 22 Nov 1979 |
| Dorothy May | born 15 Dec 1903 | died 15 Sep 1938 |
| Elsie Muriel | born 15 Dec 1901 | died 1 Jun 1966 |
| Florence Beryl | born 6 Oct 1906 | died 23 May 1992 |
| Gladys Madeleine | born 5 Feb 1894 | died Unknown |
| Jacob | born Unknown | died Unknown |
| John Orlando | born 17 Apr 1905 | died 25 Dec 1971 |
| John Phillip Thomas | born 13 Jan 1869 | died 13 Feb 1959 |
| John Phillip | ||
| Rita Clorine | born 14 Sep 1915 | died 28 Oct 1986 |
| Ursula Mary | born 9 Oct 1895 | died 31 Jan 1964 |
| CONRAD (MARRIED NAME) | ||
| Amy | ||
| Thelma | ||
| COOLEY | ||
| Emilie | ||
| CORNISH | ||
| Alfred Leslie Lambert | born 1 Jun 1888 | |
| Bevan Doyle | ||
| Cardinal Walter | born 21 May 1898 | died 15 Jan 1969 |
| Earnest Albert Arthur | ||
| Ellen Louise | ||
| Garnet Harold | ||
| James | born 1859 | died Unknown |
| Leonard Cameron | born 19 May 1900 | |
| Myrtle Molly | ||
| Paul | ||
| Paulene Mary | ||
| Percy Edgar | ||
| Ronald Walter | ||
| Ruby Olive May | ||
| Stephen Morris | ||
| William Edward Henry | born 18 May 1886 | died 23 Feb 1933 |
| CRENNAN | ||
| John | ||
| CROSS | ||
| Martha | born 20 Jun 1856 | died 9 Mar 1898 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jan 2011 with Legacy 7.4 from Millennia