Names |
Born |
Died |
| ACHTERBERG | ||
| Loet | ||
| Monique | ||
| AIREY | ||
| Archibald Henry | ||
| ALLAN | ||
| Phillip | ||
| ANDREWS | ||
| Albert Victor | born Unknown | died Unknown |
| ANYON | ||
| R | ||
| ARNOLD | ||
| Elaine | ||
| Johann Valentine | ||
| Maria Katharina | born 3 Nov 1841 | |
| ASKEY | ||
| Alfred James | born 1871 | died 16 May 1954 |
| Alfred Sinclair | born 1905 | died 1905 |
| Amanda Catherine | ||
| Andrew Grant | ||
| Bert | born 18 Mar 1906 | died 12 Nov 1969 |
| Christine Anne | ||
| Christine | ||
| Clarence Bertrand | born 12 Jun 1895 | died Unknown |
| Clarice Mildred | born 31 Jul 1896 | died Unknown |
| David | ||
| Dianne | ||
| Doris Eva Elizabeth | born 19 Feb 1890 | died Unknown |
| Dorothy Madge | ||
| Edith | born 1893 | died Unknown |
| Edward | born 1895 | died 1917 |
| Eliza | born 12 Mar 1865 | died Unknown |
| Elizabeth | born 1 Aug 1842 | died 8 Nov 1853 |
| Elizabeth | born 1892 | died Unknown |
| Elsie Blanche | born 28 Mar 1883 | died Unknown |
| Emma | born 27 Mar 1870 | died 10 Feb 1894 |
| Eveline Lamanda Florence | born 22 Jun 1881 | died Unknown |
| Hannah | born 25 Nov 1859 | died 19 Sep 1934 |
| Helen | ||
| Henrietta Sarah | born 6 Nov 1893 | died Unknown |
| Henry George Norman | born Unknown | died Unknown |
| Henry | born 12 Mar 1852 | died 12 Apr 1856 |
| Henry | born 9 Aug 1861 | died 1916 |
| Jacquiline Maree | ||
| James Alfred | born 5 Jan 1887 | died 1915 |
| James Henry | born 1869 | died 13 Feb 1947 |
| James Silvester | born 13 Jun 1897 | |
| James | born 19 Jan 1814 | died 14 Nov 1891 |
| James | born 5 Nov 1846 | died 25 Nov 1872 |
| James | ||
| James | born 1780 ? | |
| John Waldon | born 10 Nov 1888 | died Unknown |
| John | born 5 Sep 1845 | died 1932 |
| John | born 6 Sep 1816 | |
| Lilly | born 25 Jan 1885 | died Unknown |
| Lily Maud | born 18 Mar 1888 | died Unknown |
| Linda Sylvia | born 18 May 1884 | died Unknown |
| Louisa Frances | born 20 Jul 1867 | died Unknown |
| Lynne | ||
| Margaret | born 4 Nov 1843 | died 5 Dec 1917 |
| Marie | ||
| Mary Ann | born 13 Jan 1841 | died 13 Mar 1842 |
| Mary Ann | born 9 Sep 1857 | died Unknown |
| Mary Ann | born 18 Sep 1821 | |
| Paul Ramon | ||
| Peter | ||
| Phyllis | born 13 Oct 1899 | died Unknown |
| Ramon | born 4 Jan 1937 | died 1st Feb 2010 |
| Rebecca Florence | born 21 Sep 1874 | died Unknown |
| Rona Victoria | born 1901 | died Unknown |
| Rose May | born 6 Jan 1885 | died Unknown |
| Rose | born 1890 | died Unknown |
| Samuel | born 6 Mar 1863 | died Unknown |
| Samuel | born 11 Mar 1811 | died Mar-Apr 1814 ? |
| Sarah Elizabeth | born 1 May 1875 | died 7 Jun 1875 |
| Sarah | born 28 Jul 1849 | died Unknown |
| Stanley James | born 1902 | died Unknown |
| Stephen David | ||
| Susanne | ||
| Thomas | born 1750 | |
| Violet Ruby Myrtle | born 28 Jul 1886 | died Unknown |
| William J.H. | ||
| William Thomas | born 10 Nov 1888 | died 1965 |
| William Weinyss | born 14 Nov 1853 | died 6 Dec 1853 |
| William | born 10 Dec 1855 | died 30 Jan 1892 |
| William | chr. 15 Aug 1808 | |
| ASKEY (MARRIED NAME) | ||
| Agnes | born Unknown | died Unknown |
| ASKEY-DORAN | ||
| Alan | born 24 Feb 1917 | died 10 Nov 1969 |
| Albert | ||
| Amanda | ||
| Anne Lydia | born 28 Aug 1940 | died 5 Sep 2010 |
| Bodhi Eric | ||
| Bradley Roger | ||
| Catherine Amy | ||
| Catherine Margaret | ||
| Christine | ||
| Connor Lewis | ||
| Daniel Charles | ||
| Danielle | ||
| David | ||
| Dayne Dillon | ||
| Deanna | born 29 Apr 1942 | died 27 Aug 1968 |
| Doris Maude | born 1 Jul 1901 | died 24 Dec 1981 |
| Eilene | ||
| Eric | born 30 Jul 1914 | died 2002 |
| Garry Michael | ||
| Gloria (1St Wife Of John Patrick Askey-Doran) | ||
| Helen | ||
| Isobel | born 25 Mar 1896 | died 1983 |
| Jennifer Anne | ||
| Jennifer | ||
| John Alfred | born 15 Nov 1870 | died 12 Jun 1958 |
| John Patrick | ||
| Joseph | ||
| Joseph | born 8 Apr 1943 | died 8 Sep 1943 |
| Josie | ||
| Kade Lex | ||
| Laurel | born 6 Dec 1904 | died 3 Sep 1962 |
| Leah | ||
| Lee | ||
| Leisl Maree | ||
| Lincoln | ||
| Louise Mary | ||
| Maisie | born 29 Oct 1910 | died 9 Sep 1967 |
| Mark Andrew | ||
| Mary-Cath | ||
| Melanie | ||
| Michael John | ||
| Naomi Esther | ||
| Natalie Elvie Joan | ||
| Natalie | ||
| Niam | ||
| Paul Alan | ||
| Paul | ||
| Peter | ||
| Phillip | ||
| Rebecca | ||
| Robert | died 10 Oct 1985 | |
| Roger | ||
| Rosa Belle | ||
| Roy | born 26 Oct 1908 | died 31 Dec 1981 |
| Ruth Jennifer | ||
| Simon | ||
| Suzanne Marie | ||
| Teresa | ||
| Veronica | ||
| Wayne | ||
| William | born 29 May 1906 | died 1960 |
| ATKINS | ||
| N. |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jan 2011 with Legacy 7.4 from Millennia