Names |
Born |
Died |
| KANE | ||
| Alexander | ||
| KEEFE | ||
| Mary | born 1831 ? | died Unknown |
| KELLER | ||
| Anna Margarethe | ||
| KELLY | ||
| Albert James | born 1892 | |
| Alfred Edward | born 1882 | |
| Eliza Mary | born 1899 | |
| Florence Lavina | born 1886 | |
| Rober Walter | born 4th July 1894 | died 1968 |
| Ruby Olive May | born 1896 | |
| Thomas Albert | born 1889 | |
| Thomas | ||
| William Henry | born 1884 | |
| KINGSHOTT | ||
| Hannah | ||
| KIRBY | ||
| Gladys Madge Spicer | born Unknown | died Unknown |
| KLINKER | ||
| Elisabeth | born 10 Nov 1821 | died 13 Jan 1901 |
| KLÜVER | ||
| Anna Katharina | ||
| Johann | ||
| KROELL | ||
| Karl-Heinz | ||
| KROMBECK | ||
| Conrad | born 1857 | |
| Conrad | ||
| Margret | ||
| KROMBECK (CRUMBACK) | ||
| Lewis |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jan 2011 with Legacy 7.4 from Millennia