Names |
Born |
Died |
| TAYLOR | ||
| ? | ||
| Annie | ||
| Dora | ||
| J. | ||
| Mary | ||
| Nellie | ||
| Robert | died 24 May 1924 | |
| William | ||
| TEVELUWE | ||
| Marianne | ||
| THEDENS | ||
| Ann | born 1900 | died 31 Oct 1968 |
| April | ||
| Chriss | born 4 Nov 1894 | died 26 Dec 1970 |
| Dale W. | ||
| Doris C. | born 21 Jul 1915 | died 30 May 1983 |
| Elmer Frederick | born 3 Sep 1912 | died 25 Aug 1999 |
| Elsie | born 3 Sep 1912 | died 16 Jun 1989 |
| Francis Hermann (Franz) | born 17 Sep 1917 | died 10 Feb 2000 |
| Fred | born 22 Oct 1903 | died 4 Jan 1992 |
| George John | born 7 Jun 1907 | died 22 Mar 1990 |
| Hans Edward | born 13 Jan 1898 | died 28 Apr 1980 |
| Hans Jacob | born 1865 | died 22 Feb 1924 |
| Hans | ||
| Helen | ||
| Jearn William | born 14 Nov 1910 | died 26 Oct 1962 |
| John | born 10 Aug 1905 | died 21 Sep 1907 |
| Lena | born 3 Jan 1897 | died 16 Jul 1955 |
| Marie;Mary | born 1902 | died 10 Jan 1995 |
| Willie | born 23 Aug 1895 | died Unknown |
| THOMSON | ||
| Diane | ||
| Graeme | ||
| Michael | ||
| Micheal | ||
| TILLEY | ||
| Edward | ||
| Emily Eliza | born 1853-1855 ? | died 1934 |
| TRIFFETT | ||
| Florence | ||
| TRIGG | ||
| Alan | ||
| Alexander Woulfe | born 19 May 1921 | died 6 May 1990 |
| Alfred James | born 14 Nov 1922 | died 1923 |
| Andrew James Woulfe | born 22 Feb 1891 | died 1954 |
| Charles Tilley | born 1885 | |
| Charles | born 4 Apr 1855 | died 22 Nov 1932 |
| Emily Louisa | born 1882 | |
| Emma | born 29 Nov 1847 | died 22 Jun 1927 |
| Ethel | born 1893 | died 1983 |
| Ezma Otway | died 20 Dec 1923 | |
| Frederick James | born 1876 | |
| Frederick | born 1870 | died 1871 |
| George | born 1866 | died 1945 |
| Henry | born 1800 | |
| Henry | born 1859 | died 1948 |
| James Henry | born 6 Jun 1826 | died 27 Jul 1878 |
| James | born 1788 | |
| James | born 1 May 1857 | died 16 Oct 1929 |
| John | born 1759 | died 1842 |
| John | born 1796 | |
| John | born 1828 | died 1907 |
| John | born 1861 | died 1940 |
| Joseph Henry | born 28 Mar 1850 | died 2 Apr 1928 |
| Joseph Henry | born 1878 | |
| Martha Anne | born 31 Jan 1846 | died Jun 1931 |
| Mary Ann | born 1880 | |
| Mary | born 1791 | |
| Mary | born 30 Oct 1852 | died 14 Apr 1934 |
| Maurice | ||
| Maxwell Lancelot | born 11 Feb 1911 | died 1978 |
| Samual | born 1863 | died 1920 |
| Sarah | born 1814 | died 1814 |
| Susanah | born 1823 | |
| Victor Samual | born 1890 | died 1891 |
| Vivian John (Stepfather Of Melvina) | born 5 Nov 1887 | died 14 Nov 1955 |
| William | born 1812 | died 1880 |
| Yula Joyce | ||
| TUEMLER | ||
| Mathilde | born 21 Jan 1899 | |
| TUFREY | ||
| Ida | born 30 Jun 1897 | died 1984 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jan 2011 with Legacy 7.4 from Millennia