Names |
Born |
Died |
| PAGE | ||
| ? | ||
| Elenor | ||
| Frank | ||
| Hannah | ||
| Jenny | ||
| John | ||
| Thomas | ||
| William | ||
| PAINE | ||
| Anne | ||
| Darcy | ||
| Ross | ||
| PARISH | ||
| Edith | ||
| PARRY | ||
| Betty Margaret | born 25 Nov 1930 | died 15 Dec 2009 |
| PASCOE | ||
| Elizabeth Ann | born 16 Oct 1849 | died 31 Dec 1930 |
| Thomas | ||
| PEARCEY | ||
| John | ||
| Lillian Annie | ||
| Winifred Juanita | born 24 Jan 1895 | died 12 Oct 1968 |
| PETERS | ||
| Elvie | died 1920 | |
| H. | ||
| PHILLIPS | ||
| Ann | born Unknown | died Unknown |
| Elizabeth | born 1824 ? | died 19 Feb 1858 |
| Geoffrey John | ||
| John Andrew | ||
| Joshua Cameron | ||
| PLANT | ||
| Dawn Lynette | ||
| Salome | ||
| POTTER | ||
| Kaylene Suzanne |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jan 2011 with Legacy 7.4 from Millennia