Names |
Born |
Died |
| GALLAGHER | ||
| Marie | born 10 Mar 1914 | died 10 Jul 1992 |
| GAMBY | ||
| Anne | ||
| GARD | ||
| Robert | born 26 Jul 1832 | died Unknown |
| Sarah Louisa | born 10 Jul 1862 | died Unknown |
| GELLIE | ||
| Herbert Percy | born Unknown | died Unknown |
| GIEHOFF | ||
| Gertrud Otilie | born 1918 | died 1999 |
| GILBERT | ||
| Dorothy | ||
| GLADYS | ||
| Valerie | ||
| GLOVER | ||
| William Alfred | born Unknown | died Unknown |
| GOEBBERT | ||
| Marie Charlotte | born 20 Apr 1820 | died 5 Jun 1855 |
| GOOD | ||
| Tony L | ||
| GOSNEY | ||
| James | ||
| Robert | ||
| GOULD | ||
| Bernard Henry | ||
| Dorothy May | ||
| Maree Ann | ||
| Rohnda Joy | ||
| Veronica Jnnie | ||
| Vincent Arthur | ||
| GRAM | ||
| Marieluise | ||
| GRANT | ||
| Janice Marie | ||
| William Joseph | ||
| GRAY | ||
| ? | ||
| Cecil | ||
| Colleen | ||
| Edna | born 9 May 1907 | died 1990 |
| Elenor | ||
| Robert | died 1957 | |
| Robert | ||
| Wilfred | died 1978 | |
| GRUBE | ||
| Anna Margarete Sophie | born 25 Dec 1844 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jan 2011 with Legacy 7.4 from Millennia